Tuesday September 12
![]() |
|||
| 8:00 | Registration | ||
| 9:00 | Parallel Sessions | ||
| I | II | III | |
![]() |
![]() |
![]() |
|
| Chairman Mr Heikki Väisänen Ministry of Trade and Industry, Finland |
Chairman Mr Jens H. Laustsen International Energy Agency IEA |
Chairman Mr Juha Kouki UPM-Kymmene Oyj Energy |
|
Energy Audit Programmes in Germany Energy Audit Programme in India New Energy Audit Programme in North West Russia | Certification of Residential Buildings in Denmark Calculation tools for Energy Audits in Buildings Energy Audit Methods in Residential Buildings in Poland | Energy Efficiency Improvements through Energy Audits - Client's Perspective Energy Analysis in Process Industry Energy Auditing in Indian Industry | |
| 10:30 | Coffee | ||
| 11:00 | Chairman Mr Hans Even Helgerud New Energy Performance AS NEPAS, Norway |
||
Energy Audit Programme in Finland Development and Implementation of Energy Performance Advice for Existing Housings in the Netherlands Energy Audit Programme in Czech Republic | Energy Audit Methods in Slovenia Tertiary Sector Energy Audit Methods in Czech Republic Results from the Swedish Energy Auditing Programme - Office Facilities and Pilot Results from Shcools and Kindergarten | Energy Audits in US Army Installations Energy Audit and Energy Conservation in the Manufacturing Industry in Taiwan Efficiency through Compressed Air Energy Audits |
|
| 12:00 | ![]() |
||
| 13:00 | Lunch | ||
| 14:30 | Parallel Sessions | ||
| I | II | III | |
Chairman | Chairman | Chairman | |
Financing of Energy Efficiency Projects - Business Case for Sustainable Energy in Russia Impact of Energy Audit Programmes in Improving Energy Efficiency Fostering Energy and Resource Efficiency in Emergent and Developing Countries | Pioneer in Tertiary Sector Energy Audits - Client's Perspective Quality Assurance of an Energy Audit Energy Audits in Austrian Climate Change Programme | Power Plant Energy Analysis in Finland - Results of over 20 Power Plant Audits Results of Energy Audits in Industry in Ireland Experiences from Power Plant Analyses | |
| 15:30 | Coffee Break | ||
| 16:00 | Parallel Sessions | ||
| I, continued | ![]() Parallel Session IV | ||
| Chairman Mr Heikki Väisänen, Ministry of Trade and Industry, Finland |
Chairman Dr Pekka Ahtila Helsinki University of Technology, Finland |
||
Energy Audit Programmes from European Energy Policy Perspective The Promotion of Audits through the European GreenLight, Motor Challenge and GreenBuilding Programmes Implementation of Building Certification Programmes in EU Member States | Renewables and Energy Efficiency Regional Energy Audits - Mapping and Use Potential of Renewables Renewables in Energy Audit Procedure in France Potential Renewable Energy Applications in SMEs | ||
| 18:00 | End of day 2 | ||
| 20:00 | Conference Dinner | ||







